Page 3 of 6
					
				Re: Gas milage on the NC30
				Posted: Tue Jun 11, 2013 3:23 pm
				by KennonNC29
				my riding really depends on the range around my parents home I get very low figures as i'm caning it around bends as fast as I dare deserted country roads are rather thirsty especially in low gear high revs I get the same mileage as riding in the city oddly. will freshen up the oil/ filter soon its over due a change now. lowest i've seen is 100km, that was chasing after a R1 have to start using the bike to commute to work so will keep it calm and try and maximise my range to save some pennies.
Kennon
			 
			
					
				Re: Gas milage on the NC30
				Posted: Tue Jun 11, 2013 9:45 pm
				by micpec
				Full tank till reserve hits, in old carbs set-up (rich) easily +220kms. New carbs set-up should be more (it's a bit more lean). My riding style is normal between urban area to quick on 80/120 kmh dual carriage ways to fast road (tops 140~160kmh on autobahn/highways)
			 
			
					
				Re: Gas milage on the NC30
				Posted: Mon Jun 17, 2013 9:46 am
				by djcmx49
				Just took 1hr expressway ride on weekend and used 8.2 litres of fuel to go 133km. By my calculations thats about 46mpg. Not bad but not great...was running at about 120km for the most part with the odd twist up to 140km to pass...
			 
			
					
				Re: Gas milage on the NC30
				Posted: Mon Jun 17, 2013 10:00 am
				by webby16
				i was interested in this thread was going to query it my self. did a 210-220 round trip the other day cardiff to cheltenham and back and then 2 up bristol and back. i used £30 petrol roughly around 22 litres cruising on the m4/m5 at 90mph.
i was getting 50-52mpg by my calculations???
			 
			
					
				Re: Gas milage on the NC30
				Posted: Mon Jun 17, 2013 2:46 pm
				by KennonNC29
				@djcmx49 the range your getting does seem very low, I've seen 155km before needing to hit the reserve when riding two hours from home down to oxford and I would guess a average speed of 60-70mph overall, on the motorway about 80 minimum speed to the top speed on a few occassions. 
using a converter best consumption has been 5L/100km so around 56mpg.
			 
			
					
				Re: Gas milage on the NC30
				Posted: Mon Jun 17, 2013 3:05 pm
				by Neosophist
				djcmx49 wrote:Just took 1hr expressway ride on weekend and used 8.2 litres of fuel to go 133km. By my calculations thats about 46mpg. Not bad but not great...was running at about 120km for the most part with the odd twist up to 140km to pass...
KennonNC29 wrote:@djcmx49 the range your getting does seem very low, I've seen 155km before needing to hit the reserve when riding two hours from home down to oxford and I would guess a average speed of 60-70mph overall, on the motorway about 80 minimum speed to the top speed on a few occassions. 
using a converter best consumption has been 5L/100km so around 56mpg.
From full to reserve is more than 8.2 litres so the bike would do more than 155km before reserve....
Thing is US and UK (Imperial) gallons are different sizes so what is everybody converting to?
I can't remember if I already posted but lately I get between 150 - 200km, average 170km per tank depending on how I ride the bike from full to reserve.
 
			 
			
					
				Re: Gas milage on the NC30
				Posted: Mon Jun 17, 2013 3:15 pm
				by speedy231278
				I made several trips to the petrol station before hitting reserve at the weekend as I was going into uncharted territory and didn't want to either run out or end up paying through the nose.  110kms and I got 6.5 litres in.  140-ish and I got about 8.5 I think.  Hit reserve at 191.
			 
			
					
				Re: Gas milage on the NC30
				Posted: Mon Jun 17, 2013 10:11 pm
				by djcmx49
				Thanks for input guys, I do think it's a bit low. As for 8.2 litres used I didn't switch to reserve I was just heading back home so I filled tank back up...As for conversion I took 133km and multiply by .64 or .61 , cant remember , to get to miles. And take the 8.2 and divide by 4.5 to get to Imperial gallons. I think those are correct values for conversion but I could be wrong ?? I used to have converter program on old cpu but not on this one.... 

 
			 
			
					
				Re: Gas milage on the NC30
				Posted: Tue Jun 18, 2013 9:20 am
				by speedy231278
				1 gallon is 8 pints, and a UK pint is 568ml.  So a (UK) gallon is 4.544 litres.  8.2/4.544=1.8 gallons.
1 mile = 1.609 kms. 133/1.609 = 82.66 miles.
82.66/1.8 = 45.92mpg.
Nowt wrong with that figure, I'd be happy with it myself.  My 35 returns about 42 when I am careful!
			 
			
					
				Re: Gas milage on the NC30
				Posted: Tue Jun 18, 2013 10:37 am
				by Neosophist
				speedy231278 wrote:1 gallon is 8 pints, and a UK pint is 568ml.  So a (UK) gallon is 4.544 litres.  8.2/4.544=1.8 gallons.
1 mile = 1.609 kms. 133/1.609 = 82.66 miles.
82.66/1.8 = 45.92mpg.
Nowt wrong with that figure, I'd be happy with it myself.  My 35 returns about 42 when I am careful!
A US Gallon is 3.83 litres
A UK Gallon is 4.54 litres.